Overall Results after Round:3

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 30 5m05.584 3
2 Jamie Meade 8.00 29 5m00.237 3
3 Colin Dunn 8.00 29 5m11.430 3
4 Daniel Sparrow 8.00 28 5m09.244 3
5 Matthew Longman 8.00 27 5m01.977 3
6 Dan Knight 8.00 27 5m03.092 3
7 Ryan Pekala 8.00 27 5m03.852 3
8 Daniel Wales 4.00 27 5m04.251 3
9 Simon Wales 8.00 27 5m07.756 3
10 Chris Poppleton 8.00 27 5m09.428 3
11 Kevin Schuck 8.00 27 5m12.112 3
12 Wayne Meade 8.00 27 5m13.964 3
13 Eric Knight 8.00 26 5m10.531 3
14 Ian Edwards 8.00 25 5m01.312 3
15 Martin Bennett 8.00 24 5m03.927 3
16 Richard Tottman 8.00 23 5m11.087 3
17 Darren Sparrow 8.00 23 5m11.727 3
18 Ashley Mallinson 8.00 22 5m07.515 3
19 Cat Mather 8.00 22 5m11.103 3
20 Oliver Howell 4.00 22 5m12.578 3
21 Jake Longman 4.00 20 5m05.723 3
22 Dale Preece 8.00 20 5m07.064 3
23 Miles Tucker 8.00 19 5m02.121 3
24 Caleb Hands 4.00 15 5m08.761 3
25 Leo Finch 4.00 14 5m14.496 3
26 Alex Mallinson 4.00 10 5m03.342 3

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ben White 4.00 22 5m01.572 3
2 Ian White 8.00 22 5m01.781 3
3 Jamie Hall 8.00 22 5m05.616 3
4 Caitlin White 4.00 20 5m06.094 3
5 Greg Harper 8.00 18 5m09.696 3
6 Andy Mather 8.00 6 3m12.868 3


Results generated by LAPS FREE - www.rctiming.com